011 86 00 00
010 42 00 36
010 42 00 43
Name | Nokia-Nokia 2720 Flip |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 89 | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) EU LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) MENA, APAC, GCR | |
SIM | Single SIM (Nano SIM) or Dual SIM (Nano SIM, dual stand by) | |
Announced | 2019, September | |
Status | Coming soon. Exp. release 2019, September | |
BODY | Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
Weight | 118 g (4.16 oz) | |
DISPLAY | Screen Type | TFT, 256K colors |
Size | 2.8 inches, 24.3 cm2 (~23.1% screen to body ratio) 240 x 320 pixels, 4:3 ratio (~143 ppi density) Second external TFT display, 240 x 240 pixels, 1.3 i | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 4GB 512MB | |
DATA | ||
WLAN | Wi Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0 | |
CAMERA | Primary | 2 MP LED flash |
Video | Yes | |
FEATURES | OS | KaiOS |
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
CPU | Dual core (2x1.1 GHz Cortex A7) | |
GPU | Adreno 304 | |
Sensors | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS | |
Color | Black, Gray | |
BATTERY | Battery Type | Removable Li Ion 1500 mAh battery (BL 6V) |
Stand By | Up to 700 h (3G) | |
Nokia 6.2 64 GB, 4 GB RAM
មានធានា: $219
105
មានធានា: $19
Nokia 7.2 64GB 4GB RAM
មានធានា: $289
230 Dual SIM
មានធានា: $58
Nokia 6.2 32GB 3GB RAM
not set
215 Dual SIM
មានធានា: $37
Nokia 3.2 32 GB, 3 RAM
មានធានា: $129