Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also known as Nokia Lumia 530 RM-1017 | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro SIM | |
Announced | 2014, July | |
Status | Released 2014, August | |
BODY | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) |
Weight | 129 g (4.55 oz) | |
DISPLAY | Screen Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multi Touch | Yes | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 128 GB | |
Internal | 4 GB, 512 MB RAM | |
DATA | GPRS | Yes |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi Fi 802.11 b/g/n, Wi Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels |
Video | 480p@30fps | |
Secondary | No | |
FEATURES | OS | Microsoft Windows Phone 8.1 |
Chipset | Qualcomm Snapdragon 200 | |
CPU | Quad core 1.2 GHz | |
GPU | Adreno 302 | |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | Yes, with A GPS, GLONASS | |
Java | No | |
Color | Bright orange, Bright green, White, Dark grey | |
Other Features | Active noise cancellation with dedicated mic SNS integration MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player 15 GB free OneDrive storage Document viewer Video/photo editor Voice memo/dial/commands Predictive text input | |
BATTERY | Battery Type | Li Ion 1430 mAh battery (BL 5J) |
Stand By | Up to 528 h | |
Talk Time | Up to 13 h 20 min (2G) / Up to 10 h (3G) | |
Music Play | Up to 51 h |
215 Dual SIM
មានធានា: $37
Nokia 6.2 64 GB, 4 GB RAM
មានធានា: $219
Nokia 7.2 64GB 4GB RAM
មានធានា: $289
105
មានធានា: $19
230 Dual SIM
មានធានា: $58
Nokia 3.2 32 GB, 3 RAM
មានធានា: $129
Nokia 2720 Flip 4GB 512MB
មានធានា: $89
Nokia 6.2 32GB 3GB RAM
not set