011 86 00 00
010 42 00 36
010 42 00 43
Name | Nokia-230 Dual SIM |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 58 (Black & Silver) |
USD N/A |
GENERAL | 2G | GSM 900 / 1800 SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini SIM) | |
Announced | 2015, November | |
Status | Coming soon. Exp. release 2015, December | |
BODY | Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) |
Weight | 91.8 g (3.25 oz) | |
DISPLAY | Screen Type | TFT, 65K colors |
Size | 2.8 inches (~36.5% screen to body ratio), 240 x 320 pixels (~143 ppi pixel density) | |
SOUND | Alert Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | Phonebook | 1000 entries |
Call Records | Yes | |
Internal | 16 MB RAM | |
DATA | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
WLAN | No | |
Bluetooth | v3.0, A2DP | |
USB | microUSB v1.1 | |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels, LED flash |
Video | 240p@15fps | |
Secondary | 2 MP, 480p, LED flash | |
FEATURES | ||
Messaging | SMS(threaded view), MMS, IM | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
GPS | No | |
Java | No | |
Color | Black, White | |
Other Features | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Predictive text input | |
BATTERY | Battery Type | Li Ion 1200 mAh battery |
Stand By | Up to 528 h | |
Talk Time | Up to 23 h | |
Music Play | Up to 52 h |
Nokia 3.2 32 GB, 3 RAM
មានធានា: $129
Nokia 7.2 64GB 4GB RAM
មានធានា: $289
Nokia 2720 Flip 4GB 512MB
មានធានា: $89
215 Dual SIM
មានធានា: $37
105
មានធានា: $19
Nokia 6.2 64 GB, 4 GB RAM
មានធានា: $219
Nokia 6.2 32GB 3GB RAM
not set