011 86 00 00
010 42 00 36
010 42 00 43
Name | Nokia-105 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 19 | USD N/A |
GENERAL | 2G | GSM 900 / 1800 |
---|---|---|
SIM | Mini SIM | |
Announced | 2013, February | |
Status | release 2013, Q2 | |
BODY | Dimensions | 107 x 44.8 x 14.3 mm, 64 cc (4.21 x 1.76 x 0.56 in) |
Weight | 70 g (2.47 oz) Flashlight | |
DISPLAY | Screen Type | TFT, 65K colors |
Size | 128 x 128 pixels, 1.45 inches (~125 ppi pixel density) | |
SOUND | Alert Type | Vibration; Polyphonic |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | Phonebook | 500 contacts |
Call Records | Yes | |
Card Slot | No | |
Internal | 8 MB, 384 kB | |
DATA | GPRS | No |
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes (charging only) | |
CAMERA | Primary | No |
Video | No | |
Secondary | No | |
FEATURES | ||
Messaging | SMS | |
Browser | No | |
Radio | FM radio | |
GPS | No | |
Java | Yes | |
Color | Black, Cyan | |
Other Features | Games, Digital clock, Calculator, Calendar, Converter Expense manager | |
BATTERY | Battery Type | Li Ion 800 mAh battery (BL 5CB) |
Stand By | Up to 840 h | |
Talk Time | Up to 12 h 30 min | |
215 Dual SIM
មានធានា: $37
Nokia 3.2 32 GB, 3 RAM
មានធានា: $129
230 Dual SIM
មានធានា: $58
Nokia 7.2 64GB 4GB RAM
មានធានា: $289
Nokia 6.2 32GB 3GB RAM
not set
Nokia 6.2 64 GB, 4 GB RAM
មានធានា: $219
Nokia 2720 Flip 4GB 512MB
មានធានា: $89