011 86 00 00
010 42 00 36
010 42 00 43
Name | Asus-Asus ROG Phone II |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 575 (8G 128G ) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41( | |
Announced | 2019, July | |
Status | Coming soon. Exp. release 2019, August | |
BODY | Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
Weight | 240 g (8.47 oz) Front glass (Gorilla Glass 6), back glass, aluminum frame | |
DISPLAY | Screen Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.59 inches, 106.6 cm2 (~80.3% screen to body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass 6 DCI P3 108% HDR10 120 Hz 240 Hz touch sensing | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes 24 bit/192kHz audio Active noise cancellation with dedicated mics | |
MEMORY | ||
Card Slot | No | |
Internal | 256/512 GB, 12 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE A (5CA) Cat18 1200/150 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/ad, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | 3.1, Type C 1.0 reversible connector; accessory connector | |
CAMERA | Primary | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF/Laser AF 13 MP, f/2.4, 11mm (ultrawide) Dual LED flash, HDR, auto panorama (motorized rotation) |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro EIS (except @240/480fps) | |
Secondary | 24MP, f/2.2 Panorama, HDR 1080p@30fps | |
FEATURES | OS | Android 9.0 (Pie), ROG UI |
Chipset | Qualcomm SDM855 Snapdragon 855 Plus (7 nm) | |
CPU | Octa core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | Yes, with dual band A GPS, GLONASS, BDS, GALILEO, QZSS | |
Color | Black | |
BATTERY | Battery Type | Non removable Li Po 6000 mAh battery Fast battery charging 30W (Quick Charge 4.0) |
Zenfone Zoom Meteorite black, Glacier white 16/32/64/128GB
not set
Zenfone Max ZC550KL Various 8/16GB
មានធានា: $179
Zenfone Go ZC500TG Black, White, Red 8/16GB
មានធានា: $125
Zenfone 3 Ultra ZU680KL Glacier Silver 32GB
not set