011 86 00 00
010 42 00 36
010 42 00 43
Name | Asus-Zenfone Go ZC500TG |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 125 | USD N/A |
GENERAL | ||
---|---|---|
SIM | Dual SIM (Micro SIM, dual stand by) | |
Announced | 2015, August | |
Status | Available. Released 2015, August | |
BODY | Dimensions | 144.5 x 71 x 10 mm (5.69 x 2.80 x 0.39 in) |
Weight | 135 g (4.76 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.2% screen to body ratio) 720 x 1280 pixels (~294 ppi pixel density) | |
Multi Touch | Yes | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 64 GB | |
Internal | 8/16 GB, 2 GB RAM | |
DATA | ||
WLAN | Wi Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | Yes | |
Secondary | 2 MP | |
FEATURES | OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6580 | |
CPU | Quad core 1.3 GHz Cortex A7 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | To be confirmed | |
GPS | Yes, with A GPS | |
Java | No | |
Color | Black, White, Red | |
Other Features | MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor | |
BATTERY | Battery Type | Li Po 2070 mAh battery |
Zenfone 3 Ultra ZU680KL Glacier Silver 32GB
not set
Asus ROG Phone II 256 GB, 12 GB RAM
មានធានា: $575
Zenfone Max ZC550KL Various 8/16GB
មានធានា: $179
Zenfone Zoom Meteorite black, Glacier white 16/32/64/128GB
not set