011 86 00 00
010 42 00 36
010 42 00 43
Name | Huawei-Huawei P30 lite |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 339 (Free speaker Bluetooth and) |
USD 245 |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Canada | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700 | |
SIM | Single SIM (Nano SIM) or Hybrid Dual SIM (Nano SIM, dual stand by) | |
Announced | 2019, March | |
Status | Coming soon. Exp. release 2019, April 4 | |
BODY | Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Weight | 159 g (5.61 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.15 inches, 93.6 cm2 (~84.2% screen to body ratio) 1080 x 2312 pixels (~415 ppi density) | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) | |
Internal | 128 GB, 6 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE A (2CA) Cat6 400/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
NFC | Yes (market/region dependent) Canada | |
USB | 2.0, Type C 1.0 reversible connector | |
CAMERA | Primary | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor LED flash, HDR, panorama |
Video | 1080p@30fps (gyro EIS) | |
Secondary | 32 MP, f/2.0 HDR 1080p@30fps | |
FEATURES | OS | Android 9.0 (Pie), EMUI 9.0 |
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa core (4x2.2 GHz Cortex A73 & 4x1.7 GHz Cortex A53) | |
GPU | Mali G51 MP4 | |
Sensors | Fingerprint (rear mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A GPS, GLONASS, BDS | |
Color | Peacock Blue, Midnight Black, Pearl White | |
BATTERY | Battery Type | Non removable Li Po 3340 mAh battery Fast battery charging 18W |
Huawei nova 3 128GB
មានធានា: $449
nova 2i Prestige Gold 64GB
មានធានា: $199
Huawei nova 4 128 GB, 8 GB RAM
មានធានា: $390
P9 Plus Mystic Silver 64GB
មានធានា: $579
Huawei nova 3i 128GB
មានធានា: $299
Huawei P30 Pro 128 GB, 8 GB RAM
មានធានា: $799
P9 Haze Gold 32GB
មានធានា: $469
Huawei nova 5T 128GB 8GB RAM
មានធានា: $399
nova 2i Graphite Black 64GB
មានធានា: $199
Mate 9 Space Gray 64GB
មានធានា: $687
គ្មានធានា: $570