011 86 00 00
010 42 00 36
010 42 00 43
Name | Huawei-Mate RS Porsche Design |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 999 | USD N/A | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
SIM | Hybrid Dual SIM (Nano SIM, dual stand by) IP67 certified dust/water resistant (up to 1m fo | |
Announced | 2018, March | |
Status | release 2018, April | |
BODY | Dimensions | 152.9 x 72.5 x 8.5 mm (6.02 x 2.85 x 0.33 in) |
Weight | 183 g (6.46 oz) | |
DISPLAY | Screen Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.6 cm2 (~83.5% screen to body ratio) | |
Multi Touch | Yes EMUI 8.1 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | No 24 bit/192kHz audio Active noise cancellation with de | |
MEMORY | ||
Card Slot | No | |
Internal | 256/512 GB, 6 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
NFC | Yes | |
USB | 2.0, Type C 1.0 reversible connector | |
CAMERA | Primary | Triple: 40 MP (f/1.8, 1/1.7", OIS) + 20 MP (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual LED dual tone flash |
Video | 2160p@30fps, 1080p, 720p@960fps | |
Secondary | 24 MP, autofocus, f/2.0, 1080p | |
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa core (4x2.4 GHz Cortex A73 & 4x1.8 GHz Cortex A53) | |
GPU | Mali G72 MP12 | |
Sensors | Fingerprints (rear mounted and under display), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS | |
Color | Black, Red | |
Other Features | Fast battery charging 4.5V/5A (58% in 30 min)
Qi wireless charging
XviD/MP4/H.264/WMV player
MP3/eAAC+/WMA/WAV/Flac player
Document viewer
Photo/video editor | |
BATTERY | Battery Type | Non removable Li Po 4000 mAh battery |
nova 2i Prestige Gold 64GB
មានធានា: $199
P9 Lite Gold 16GB
មានធានា: $229
Huawei nova 5T 128GB 8GB RAM
មានធានា: $399
nova 2i Graphite Black 64GB
មានធានា: $199
Huawei P30 Pro 128 GB, 8 GB RAM
មានធានា: $799
P10 Graphite Black 64GB
មានធានា: $490
Huawei P30 lite 128 GB, 6 GB RAM
មានធានា: $339
មួយទឹក: $245
Mate 9 Space Gray 64GB
មានធានា: $687
គ្មានធានា: $570
P9 Haze Gold 32GB
មានធានា: $469
Huawei nova 3 128GB
មានធានា: $449