Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also known as Huawei Ascend Mate7 Monarch edition | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 TD SCDMA |
---|---|---|
4G | LTE/ TD LTE | |
SIM | Micro SIM single SIM model Dual SIM (Micro SIM/Nano SIM, dual stand by) | |
Announced | 2014, December | |
Status | release 2014, December | |
BODY | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
Weight | 185 g (6.53 oz) Fingerprint sensor | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Sapphire crystal glass, oleophobic coating Emotion UI 3.0 | |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes DTS sound | |
MEMORY | ||
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
Internal | 64 GB, 3 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, DLNA, Wi Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB Host | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Video | Yes | |
Secondary | 5 MP, 720p | |
FEATURES | OS | Android OS, v4.4.x (KitKat) |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Obsidian black, Moonlight silver, Amber gold | |
Other Features | Active noise cancellation with dedicated mic DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/Flac player Document editor Photo/video editor | |
BATTERY | Battery Type | Non removable Li Po 4100 mAh battery |
Huawei nova 4 128 GB, 8 GB RAM
មានធានា: $390
Huawei P30 Pro 128 GB, 8 GB RAM
មានធានា: $799
Huawei nova 3i 128GB
មានធានា: $299
nova 2i Graphite Black 64GB
មានធានា: $199
Mate 9 Space Gray 64GB
មានធានា: $687
គ្មានធានា: $570
Huawei P30 lite 128 GB, 6 GB RAM
មានធានា: $339
មួយទឹក: $245
P9 Haze Gold 32GB
មានធានា: $469
Huawei nova 5T 128GB 8GB RAM
មានធានា: $399
P9 Plus Mystic Silver 64GB
មានធានា: $579
Huawei nova 3 128GB
មានធានា: $449