Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also known as Huawei G7-L01, G7-L03 | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 all versions |
---|---|---|
3G | HSDPA 900 / 2100 L01 HSDPA 850 / 1700 / 1900 / 2100 L03 | |
4G | LTE 800 / 900 / 1800 / 2100 / 2600 (1/3/7/8/20) L01 LTE 1700 / 1900 / 2100 / 2600 (2/4/7) L03 | |
SIM | Micro SIM | |
Announced | 2014, September | |
Status | release 2014, October | |
BODY | Dimensions | 153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multi Touch | Yes Emotion UI 3.0 | |
SOUND | Alert Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 32 GB | |
Internal | 16 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi Fi 802.11 b/g/n, Wi Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB On the go | |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 5 MP | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon | |
CPU | Quad core 1.2 GHz Cortex A53 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, white | |
Other Features | Active noise cancellation with dedicated mic XviD/MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV/Flac player Organizer Document viewer Photo/video viewer/editor Voice memo/dial/commands Predictive text input | |
BATTERY | Battery Type | Non removable Li Po 3000 mAh battery |
Stand By | (2G) / Up to 600 h (3G) | |
P9 Haze Gold 32GB
មានធានា: $469
Huawei P30 Pro 128 GB, 8 GB RAM
មានធានា: $799
P9 Lite Gold 16GB
មានធានា: $229
nova 2i Prestige Gold 64GB
មានធានា: $199
Mate 9 Space Gray 64GB
មានធានា: $687
គ្មានធានា: $570
Huawei nova 5T 128GB 8GB RAM
មានធានា: $399
Huawei nova 3i 128GB
មានធានា: $299
P10 Graphite Black 64GB
មានធានា: $490
Huawei nova 3 128GB
មានធានា: $449
Mate RS Porsche Design Black 256GB
គ្មានធានា: $999