Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also available as: Huawei Ascend P7 Dual SIM with dual sim card slots (Micro SIM + Nano SIM w/o microSD) in certain markets | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro SIM | |
Announced | 2014, May | |
Status | Available. Released 2014, June | |
BODY | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
Weight | 124 g (4.37 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 3 Emotion UI 2.3 | |
SOUND | Alert Type | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Dolby Digital Plus sound enhancement | |
MEMORY | ||
Card Slot | microSD, up to 64 GB | |
Internal | 16 GB, 2 GB RAM | |
DATA | GPRS | Up to 60 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, Wi Fi Direct, DLNA, Wi Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB On the go | |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 8 MP | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | HiSilicon Kirin 910T | |
CPU | Quad core 1.8 GHz Cortex A9 | |
GPU | Mali 450MP4 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, white, pink | |
Other Features | Active noise cancellation with dedicated mic XviD/MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV/Flac player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Organizer Document viewer Photo viewer/editor Voice memo/dial/commands Predictive text input | |
BATTERY | Battery Type | Non removable Li Po 2500 mAh battery |
Stand By | (2G) / Up to 422 h (3G) | |
Talk Time | Up to 22 h (2G) / Up to 14 h (3G) | |
nova 2i Prestige Gold 64GB
មានធានា: $199
P9 Lite Gold 16GB
មានធានា: $229
P10 Graphite Black 64GB
មានធានា: $490
Huawei nova 5T 128GB 8GB RAM
មានធានា: $399
Huawei nova 4 128 GB, 8 GB RAM
មានធានា: $390
P9 Haze Gold 32GB
មានធានា: $469
Huawei nova 3 128GB
មានធានា: $449
Huawei nova 3i 128GB
មានធានា: $299
Huawei P30 Pro 128 GB, 8 GB RAM
មានធានា: $799
Huawei P30 lite 128 GB, 6 GB RAM
មានធានា: $339
មួយទឹក: $245