011 86 00 00
010 42 00 36
010 42 00 43
Name | Huawei-P9 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 469 | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
SIM | Dual SIM (Nano SIM, dual stand by) | |
Announced | 2016, April | |
Status | Coming soon. Exp. release 2016, April | |
DISPLAY | Screen Type | IPS NEO LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 1080 x 1920 pixels (~423 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 4 Emotion UI 4.1 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
NFC | Yes | |
USB | Type C 1.0 reversible connector | |
CAMERA | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual LED (dual tone) flash, 1.25 µm pixel size, geo tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps | |
Secondary | 8 MP, 1080p | |
FEATURES | OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 955 | |
CPU | Quad core 2.5 GHz Cortex A72 & quad core 1.8 GHz Cortex A53 | |
GPU | Mali T880 MP4 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | To be confirmed | |
GPS | Yes, with A GPS, GLONASS/ BDS (market dependant) | |
Java | No | |
Color | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold | |
Other Features | Active noise cancellation with dedicated mic XviD/MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor | |
BATTERY | Battery Type | Non removable Li Ion 3000 mAh battery |
Huawei nova 4 128 GB, 8 GB RAM
មានធានា: $390
Mate 9 Space Gray 64GB
មានធានា: $687
គ្មានធានា: $570
Huawei nova 5T 128GB 8GB RAM
មានធានា: $399
Huawei nova 3i 128GB
មានធានា: $299
Huawei P30 lite 128 GB, 6 GB RAM
មានធានា: $339
មួយទឹក: $245
Huawei P30 Pro 128 GB, 8 GB RAM
មានធានា: $799
nova 2i Graphite Black 64GB
មានធានា: $199
P9 Lite Gold 16GB
មានធានា: $229
nova 2i Prestige Gold 64GB
មានធានា: $199
P9 Plus Mystic Silver 64GB
មានធានា: $579