011 86 00 00
010 42 00 36
010 42 00 43
Name | Huawei- Mate 9 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 570 | USD 687 | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (MHA L29 model only) CDMA 800 / 1900 MHA L29 |
---|---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 MHA L29, MHA L09 CDMA2000 1xEV DO & TD SCDMA MHA L29 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(250 | |
SIM | Single SIM (Nano SIM) or Dual SIM (Nano SIM, dual stand by) | |
Announced | 2016, November | |
Status | Coming soon | |
BODY | Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
Weight | 190 g (6.70 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches (~77.5% screen to body ratio) | |
Multi Touch | Yes | |
Protection | To be confirmed EMUI 5.0 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (dedicated slot) single SIM microSD, up to | |
Internal | 64 GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE A Cat12 600/150 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, EDR, LE | |
NFC | Yes | |
USB | Type C 1.0 reversible connector | |
CAMERA | Primary | Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual LED (dual tone) flash |
Video | 2160p@30fps | |
Secondary | 8 MP, f/1.9, 1080p | |
FEATURES | OS | Android OS, v7.0 (Nougat) |
Chipset | Hisilicon Kirin 960 | |
CPU | Octa core (4x2.4 GHz Cortex A73 & 4x1.8 GHz Cortex A53) | |
GPU | Mali G71 MP8 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | To be confirmed | |
GPS | Yes, with A GPS, GLONASS, BDS, GALILEO | |
Java | No | |
Color | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black | |
Other Features | Fast battery charging DivX/XviD/MP4/H.265/WMV player MP3/eAAC+/WMA/WAV/Flac player Document editor Photo/video editor | |
BATTERY | Battery Type | Non removable Li Po 4000 mAh battery |
Huawei P30 lite 128 GB, 6 GB RAM
មានធានា: $339
មួយទឹក: $245
P9 Haze Gold 32GB
មានធានា: $469
Huawei nova 3i 128GB
មានធានា: $299
Huawei nova 3 128GB
មានធានា: $449
P9 Lite Gold 16GB
មានធានា: $229
Huawei P30 Pro 128 GB, 8 GB RAM
មានធានា: $799
Huawei nova 4 128 GB, 8 GB RAM
មានធានា: $390
Huawei nova 5T 128GB 8GB RAM
មានធានា: $399
P9 Plus Mystic Silver 64GB
មានធានា: $579
nova 2i Prestige Gold 64GB
មានធានា: $199