011 86 00 00
010 42 00 36
010 42 00 43
Name | Huawei-P10 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 490 (Free Scréen និង កាដូ1ឈុត) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 VTR L09, VTR L29 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) VTR L | |
SIM | Single SIM (Nano SIM) or Dual SIM (Nano SIM, dual stand by) | |
Announced | 2017, February | |
Status | Release 2017, March | |
BODY | Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
Weight | 145 g (5.11 oz) | |
DISPLAY | Screen Type | IPS NEO LCD capacitive touchscreen, 16M colors |
Size | 5.1 inches (~71.2% screen to body ratio) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 5 Emotion UI 5.1 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes 24 bit/192kHz audio Active noise cancellation with d | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 32 GB (L09)/ 64 GB (L29), 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, LE | |
NFC | Yes | |
USB | Type C 1.0 reversible connector | |
CAMERA | Primary | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, phase detection autofocus, dual LED (dual tone) flash |
Video | 2160p@30fps, 1080p@60fps | |
Secondary | 8 MP, f/1.9 | |
FEATURES | OS | Android OS, v7.0 (Nougat) |
Chipset | HiSilicon Kirin 960 | |
CPU | Octa core (4x2.4 GHz Cortex A73 & 4x1.8 GHz Cortex A53) | |
GPU | Mali G71 MP8 | |
Sensors | Fingerprint (front mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, BDS, GALILEO | |
Java | No | |
Color | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |
Other Features | Fast battery charging XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor | |
BATTERY | Battery Type | Non removable Li Ion 3200 mAh battery |
Mate 9 Space Gray 64GB
មានធានា: $687
គ្មានធានា: $570
Mate RS Porsche Design Black 256GB
គ្មានធានា: $999
nova 2i Graphite Black 64GB
មានធានា: $199
Huawei nova 3i 128GB
មានធានា: $299
P9 Plus Mystic Silver 64GB
មានធានា: $579
Huawei nova 3 128GB
មានធានា: $449
Huawei P30 Pro 128 GB, 8 GB RAM
មានធានា: $799
Huawei nova 4 128 GB, 8 GB RAM
មានធានា: $390
Huawei P30 lite 128 GB, 6 GB RAM
មានធានា: $339
មួយទឹក: $245
Huawei nova 5T 128GB 8GB RAM
មានធានា: $399