011 86 00 00
010 42 00 36
010 42 00 43
Name | Samsung-Samsung Galaxy Note9 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 590 | USD 830 ( Call for good price) |
USD 420 (From Korea 512G=510$) |
|
USD N/A | USD N/A | USD 490 (From Korea) |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41( | |
SIM | Single SIM (Nano SIM) or Hybrid Dual SIM (Nano SIM, dual stand by) Samsung Pay (Visa, MasterCard | |
Announced | 2018, August | |
Status | Coming soon. Exp. release 2018, August | |
BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen to body ratio) 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 5 HDR10 compliant Always on display | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes 32 bit/384kHz audio Active noise cancellation with dedicated | |
MEMORY | ||
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) dual SIM model only | |
Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE A (5CA) Cat18 1200/200 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
NFC | Yes | |
USB | 3.1, Type C 1.0 reversible connector | |
CAMERA | Primary | 12 MP, f/1.5 2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6", 1µm, AF, OIS, 2x optical zoom LED flash, auto HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual video rec | |
Secondary | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF Dual video call, Auto HDR 1440p@30fps | |
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Exynos 9810 Octa EMEA Qualcomm SDM845 Snapdragon 845 USA/LATAM, China | |
CPU | Octa core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex A55) EMEA Octa core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) USA/LATAM, China | |
GPU | Mali G72 MP18 EMEA Adreno 630 USA/LATAM, China | |
Sensors | Iris scanner, fingerprint (rear mounted), accelerometer, gyro, proximity, compass, barometer, heart | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, BDS, GALILEO | |
Color | Metallic copper, Lavender purple, Ocean blue, Midnight black | |
Other Features | Samsung DeX (desktop experience support) Fast battery charging (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) ANT+ support Bixby natural language commands and dictation MP4/DivX/XviD/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document editor | |
BATTERY | Battery Type | Non removable Li Ion 4000 mAh battery |
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy A30s 64GB 4GB RAM
មានធានា: $239
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy Note10 Lite 128GB 6GB RAM
មានធានា: $669
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250