011 86 00 00
010 42 00 36
010 42 00 43
Name | Samsung-Samsung Galaxy A50s |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 279 (ថែមកាដូពិសេស) |
USD N/A | |
USD N/A | USD 319 (ថែមកាដូពិសេសៗ) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
SIM | Single SIM (Nano SIM) or Dual SIM (Nano SIM, dual stand by) | |
Announced | 2019, August | |
Status | Coming soon. Exp. release 2019, September | |
BODY | Dimensions | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
Weight | 169 g (5.96 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~85.1% screen to body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
Card Slot | microSD, up to 1 TB (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
DATA | ||
Speed | HSPA, LTE A | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes (market dependent) | |
USB | 2.0, Type C 1.0 reversible connector, USB On The Go | |
CAMERA | Primary | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 32 MP, f/2.0, 25mm (wide) HDR 1080p@30fps | |
FEATURES | OS | Android 9.0 (Pie) |
Chipset | Exynos 9610 (10nm) | |
CPU | Octa core (4x2.3 GHz Cortex A73 & 4x1.7 GHz Cortex A53) | |
GPU | Mali G72 MP3 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS | |
Color | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 | |
BATTERY | Battery Type | Non removable Li Po 4000 mAh battery Fast battery charging 15W |
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Galaxy S8 Midnight Black 64GB
មួយទឹក: $220
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Samsung Galaxy A51 128 GB, 6 GB RAM
មានធានា: $349
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490
Galaxy Note8 Orchid Grey 64GB
មួយទឹក: $270
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619