011 86 00 00
010 42 00 36
010 42 00 43
Name | Samsung-Samsung Galaxy A51 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 349 (Free កាដូ Powerbank ) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE (unspecified) | |
SIM | Single SIM (Nano SIM) or Dual SIM (Nano SIM, dual stand by) | |
Announced | 2019, December | |
Status | Coming soon. Exp. release 2019, December 26 | |
BODY | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Weight | 172 g (6.07 oz) Front glass, plastic body | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~87.4% screen to body ratio) 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
Card Slot | microSD, up to 1 TB (dedicated slot) | |
Internal | 128GB 6GB RAM | |
DATA | ||
Speed | HSPA, LTE A | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes (market dependent) | |
USB | 2.0, Type C 1.0 reversible connector, USB On The Go | |
CAMERA | Primary | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (wide), dedicated macro camera 5 MP, f/2.2, depth sensor LED flash, panorama, HDR |
Video | 1080p@30fps | |
Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps | |
FEATURES | OS | Android 10.0; One UI 2 |
Chipset | Exynos 9611 (10nm) | |
CPU | Octa core (4x2.3 GHz Cortex A73 & 4x1.7 GHz Cortex A53) | |
GPU | Mali G72 MP3 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS | |
Color | Prism, Crush Black, White, Blue, Pink | |
BATTERY | Battery Type | Non removable Li Po 4000 mAh battery Fast battery charging 15W |
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Galaxy S8 Midnight Black 64GB
មួយទឹក: $220
Samsung Galaxy A50s 64 GB, 4 GB RAM
មានធានា: $279
Samsung Galaxy Note9 128 GB, 6 GB RAM
មានធានា: $830
គ្មានធានា: $590
មួយទឹក: $420
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220