011 86 00 00
010 42 00 36
010 42 00 43
Name | Samsung-Samsung Galaxy Note20 Ultra |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 1199 (Free galaxy buds live1+ សាំង80$ Call good price) |
USD N/A | |
USD N/A | USD 1299 (Free galaxy buds live1+សាំង80$) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV DO | |
4G | LTE | |
SIM | Single SIM (Nano SIM and/or eSIM) or Hybrid Dual SIM (Nano SIM, dual stand by) Samsung Pay (Visa, Ma | |
Status | Coming soon. Exp. release 2020, August 21 | |
BODY | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Weight | 208 g (7.34 oz) Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
DISPLAY | Screen Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.9 inches, 117.7 cm2 (~92.5% screen to body ratio) 1440 x 3088 pixels (~494 ppi density) | |
Protection | Corning Gorilla Glass Victus HDR10+ Always on display 120Hz@FHD/60Hz@QHD refresh rate | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No 32 bit/384kHz audio Tuned by AKG | |
MEMORY | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 256GB 8GB RAM, 512GB 8GB RAM UFS 3.1 | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A (7CA) Cat20 2000/200 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/6, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
NFC | Yes | |
USB | 3.2, Type C 1.0 reversible connector, USB On The Go | |
CAMERA | Primary | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm LED flash, auto HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro EIS & OIS | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF Dual video call, Auto HDR 4K@30/60fps, 1080p@30fps | |
FEATURES | OS | Android 10, One UI 2.1 |
Chipset | Exynos 990 (7 nm+) Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) USA | |
CPU | Octa core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex A76 & 4x2.0 GHz Cortex A55) Global Octa core (1x3.00 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) USA | |
GPU | Mali G77 MP11 Global Adreno 650 USA | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
GPS | Yes, with A GPS, GLONASS, BDS, GALILEO | |
Color | Mystic Bronze, Mystic Black, Mystic White | |
BATTERY | Battery Type | Non removable Li Ion 4500 mAh battery Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless |
Samsung Galaxy Z Flip3 5G 128GB 8GB RAM
មានធានា: $789
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Samsung Galaxy A30s 64GB 4GB RAM
មានធានា: $239
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Samsung Galaxy Z Flip3 5G 256GB 8GB RAM
មានធានា: $820
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490