011 86 00 00
010 42 00 36
010 42 00 43
Name | Samsung-Samsung Galaxy Z Fold3 5G |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 1530 | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G bands 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave | |
SIM | Nano SIM and eSIM IPX8 water resistant (up to 1.5m for 30 mins) Stylus support | |
Announced | 2021, August 11 | |
Status | Coming soon. Exp. release 2021, August 27 | |
BODY | Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4 16 mm |
Weight | 271 g (9.56 oz) Build Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | |
DISPLAY | Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 7.6 inches, 179.9 cm2 (~88.8% screen to body ratio) 1768 x 2208 pixels (~374 ppi density) Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Gla | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No 32 bit/384kHz audio Tuned by AKG | |
MEMORY | ||
Card Slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A (7CA) Cat20 2000/200 Mbps, 5G | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/6e, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type C 3.2 | |
CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm LED flash, HDR, panorama |
Video | 4K@60fps, 1080p@60/240fps (gyro EIS), 720p@960fps (gyro EIS), HDR10+ | |
Secondary | 16 MP, f/1.8, 1.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm HDR 4K@30fps, 1080p@30fps, gyro EIS | |
FEATURES | OS | Android 11, One UI 3.5 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
Sensors | Fingerprint (side mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural languag | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS | |
Color | Phantom Black, Phantom Silver, Phantom Green | |
BATTERY | Battery Type | Li Po 4400 mAh, non removable Fast charging 25W Fast wireless charging 11W Reverse wireless charging |
Samsung Galaxy A51 128 GB, 6 GB RAM
មានធានា: $349
Samsung Galaxy Note10+ 512 GB, 12 GB RAM
មានធានា: $1020
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Galaxy S8 Midnight Black 64GB
មួយទឹក: $220
Samsung Galaxy A50s 128GB 6GB RAM
មានធានា: $319
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619