011 86 00 00
010 42 00 36
010 42 00 43
Name | Samsung-Samsung Galaxy Z Flip3 5G |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 789 | USD N/A | |
USD N/A | USD 820 | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G bands 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave | |
SIM | Nano SIM, eSIM IPX8 water resistant (up to 1.5m for 30 mins) | |
Announced | 2021, August 11 | |
Status | Coming soon. Exp. release 2021, August 27 | |
BODY | Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9 17.1 mm |
Weight | 183 g (6.46 oz) Build Plastic front, glass back (Gorilla Glass Victus), aluminum frame | |
DISPLAY | Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 101.5 cm2 (~84.7% screen to body ratio) 1080 x 2640 pixels (~426 ppi density) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No 32 bit/384kHz audio Tuned by AKG | |
MEMORY | ||
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A (6CA) Cat20 2000/200 Mbps, 5G | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/6, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
USB | USB Type C 3.1, USB On The Go | |
CAMERA | Primary | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | |
Secondary | 10 MP, f/2.4, 26mm (wide), 1.22µm HDR 4K@30fps | |
FEATURES | OS | Android 11, One UI 3.5 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
Sensors | Fingerprint (side mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, Ma | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS | |
Color | Phantom Black, Green, Lavender, Cream, White, Pink, Gray | |
BATTERY | Battery Type | Li Po 3300 mAh, non removable Fast charging 25W Fast wireless charging 11W Reverse wireless charging |
Galaxy S8+ Midnight Black 64GB
មួយទឹក: $250
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490
Galaxy Note8 Orchid Grey 64GB
មួយទឹក: $270
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Samsung Galaxy A50s 64 GB, 4 GB RAM
មានធានា: $279
Galaxy S8 Midnight Black 64GB
មួយទឹក: $220