Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Available as: SM-G850F for Europe SM-G850A for AT&T SM-G850T for T-Mobile SM-G850M for Vodafone Also known as Samsung Galaxy Alfa, Samsung SM-G850Y, Samsung SM-G850FQ | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
SIM | Nano SIM | |
Announced | 2014, August | |
Status | Available. Released 2014, September | |
BODY | Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
Weight | 115 g (4.06 oz), fingerprint sensor (paypal certified) | |
DISPLAY | Screen Type | super amoled capacitive touchscreen, 16m colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multi Touch | yes | |
Protection | tbc | |
SOUND | Alert Type | vibration; mp3, wav ringtones |
Loudspeaker | yes | |
Three Point Five mm Jack | yes | |
MEMORY | ||
Card Slot | no | |
Internal | 32 gb, 2 gb ram | |
DATA | GPRS | yes |
EDGE | yes | |
Speed | hsdpa, 42 mbps, hsupa; lte a, cat4, 150 mbps dl, 50 mbps ul | |
WLAN | wi fi 802.11 a/b/g/n/ac, dual band, wi fi direct, dlna, wi fi hotspot | |
Bluetooth | v4.0, a2dp, edr, le | |
NFC | yes | |
USB | microusb v2.0 | |
CAMERA | Primary | 12 mp, 4608 x 2592 pixels, autofocus, led flash |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
Secondary | 2.1 mp | |
FEATURES | OS | android os, v4.4.4 (kitkat) |
Chipset | exynos 5 octa 5430 | |
CPU | quad core 1.8 ghz cortex a15 & quad core 1.3 ghz cortex a7 | |
GPU | mali t628 mp6 | |
Sensors | accelerometer, gyro, proximity, compass, heart rate | |
Messaging | sms(threaded view), mms, email, push mail, im | |
Browser | html5 | |
Radio | no | |
GPS | yes, with a gps, glonass | |
Java | yes, via java midp emulator | |
Color | charcoal black, sleek silver, dazzling white, frosted gold, scuba blue | |
Other Features | ant+ support dropbox (50 gb cloud storage) active noise cancellation with dedicated mic sns integration mp4/wmv/h.264/h.263 player mp3/wav/wma/eaac+/flac player organizer photo/video editor document viewer voice memo/dial/commands predictive text input (swype) | |
BATTERY | Battery Type | li ion 1860 mah battery |
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169
Samsung Galaxy A51 128 GB, 6 GB RAM
មានធានា: $349
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Samsung Galaxy A30s 64GB 4GB RAM
មានធានា: $239
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Samsung Galaxy Note10+ 512 GB, 12 GB RAM
មានធានា: $1020
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Samsung Galaxy Note9 128 GB, 6 GB RAM
មានធានា: $830
គ្មានធានា: $590
មួយទឹក: $420