Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also known as Samsung Galaxy S6 edge SM-G925F | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
SIM | Nano SIM Fingerprint sensor (PayPal certified) Samsung Pay (Visa, MasterCard certified) | |
Announced | 2015, March | |
Status | Release 2015, April 10 | |
BODY | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
Weight | 132 g (4.66 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~72.0% screen to body ratio) Resolution: 1440 x 2560 pixels (~576 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 4 TouchWiz UI Curved edge screen | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 32/64/128 GB, 3 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE, apt X | |
Infrared Port | Yes | |
NFC | Yes | |
USB | microUSB v2.0 (MHL 3 TV out), USB Host | |
CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual video rec. | |
Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR | |
FEATURES | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad core 1.5 GHz Cortex A53 & Quad core 2.1 GHz Cortex A57 | |
GPU | Mali T760 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Color | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | |
Other Features | Wireless charging (Qi/PMA/WPC) market dependent ANT+ support S-Voice natural language commands and dictation Smart stay, Smart pause, Smart scroll Air gestures OneDrive (115 GB cloud storage) Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document editor | |
BATTERY | Battery Type | Non removable Li Ion 2600 mAh battery |
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Samsung Galaxy A30s 64GB 4GB RAM
មានធានា: $239
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Samsung Galaxy Z Fold3 5G 256GB 12GB RAM
មានធានា: $1530
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Samsung Galaxy Note10 Lite 128GB 6GB RAM
មានធានា: $669