Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | 2G | N/A |
---|---|---|
SIM | No | |
Announced | 2014, June | |
Status | Available. Released 2014, July | |
BODY | Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
Weight | 294 g (10.37 oz), Fingerprint sensor | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1600 x 2560 pixels, 8.4 inches (~359 ppi pixel density) | |
Multi Touch | Yes, Samsung TouchWiz UI | |
SOUND | Alert Type | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 128 GB | |
Internal | 16/32 GB, 3 GB RAM | |
DATA | GPRS | No |
EDGE | No | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, DLNA, Wi Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
Infrared Port | Yes | |
USB | microUSB v2.0 (MHL) | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Video | 1080p@30fps, check quality | |
Secondary | 2.1 MP | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Exynos 5 Octa 5420 | |
CPU | Quad core 1.9 GHz Cortex A15 & quad core 1.3 GHz Cortex A7 | |
GPU | Mali T628 MP6 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Color | Dazzling White, Titanium Bronze | |
Other Features | ANT+ support SNS integration Dropbox (50 GB cloud storage) MP4/H.264/H.263/WMV player MP3/WAV/eAAC+/WMA/Flac player Organizer Photo/video editor Document editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) | |
BATTERY | Battery Type | Non removable Li Ion 4900 mAh battery |
Talk Time | Up to 11 h (multimedia) | |
Music Play | Up to 80 h |
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Galaxy S8 Midnight Black 64GB
មួយទឹក: $220
Samsung Galaxy Note9 128 GB, 6 GB RAM
មានធានា: $830
គ្មានធានា: $590
មួយទឹក: $420
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620