Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Available as: Samsung Galaxy Note 3 N9000 with 3G connectivity Samsung Galaxy Note 3 N9002 with dual SIM card support Samsung Galaxy Note 3 N9005 with 3G & LTE connectivity Also known as Samsung Galaxy Note III | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 all models, CDMA 800 / 1900 N9009 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 N9005, N9002, N9006 CDMA2000 1xEV DO N9009 HSDPA 850 / 1900 / 2100 N900W8 | |
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 N9005 LTE 700 / 1900 / 2100 N900W8 | |
SIM | Micro SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September | |
BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
Weight | 168 g (5.93 oz) S Pen stylus | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 64 GB | |
Internal | 16/32/64 GB, 3 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, DLNA, Wi Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
Infrared Port | Yes | |
NFC | Yes | |
USB | microUSB v3.0 (MHL 2), USB Host | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
Secondary | 2 MP, 1080p@30fps | |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
CPU | Quad core 2.3 GHz Krait 400 (N9005, N9002)/ Quad core 1.9 GHz Cortex A15 & quad core 1.3 GHz Cortex | |
GPU | Adreno 330 (N9005, N9002)/ Mali T628 MP6 (N9000) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | |
Other Features | ANT+ support S-Voice natural language commands and dictation Air gestures SNS integration Active noise cancellation with dedicated mic Dropbox (50 GB cloud storage) TV-out (via MHL A/V link) MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Photo/video editor Document viewer(Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) | |
BATTERY | Battery Type | Li Ion 3200 mAh battery |
Stand By | (2G) / Up to 420 h (3G) | |
Talk Time | (2G) / Up to 21 h (3G) | |
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Galaxy S8 Midnight Black 64GB
មួយទឹក: $220
Galaxy Note8 Orchid Grey 64GB
មួយទឹក: $270
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Samsung Galaxy Note10 Lite 128GB 6GB RAM
មានធានា: $669
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399