Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 1900 / 2100 SIM 1 only HSDPA 900 / 1900 / 2100 SIM 1 only | |
SIM | Dual SIM (Mini SIM, dual stand by) | |
Announced | 2012, December | |
Status | Available. Released 2013, January | |
BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
Weight | 162 g (5.71 oz) | |
DISPLAY | Screen Type | Capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multi Touch | Yes TouchWiz UI | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 64 GB | |
Internal | 8 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, Wi Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP | |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Dual core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A GPS, support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White | |
Other Features | Active noise cancellation with dedicated mic SNS integration MP4/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer, Image/video editor, Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands, Predictive text input | |
BATTERY | Battery Type | Li Ion 2100 mAh battery |
Stand By | Up to 440 h | |
Talk Time | Up to 10 h 10 min | |
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250
Samsung Galaxy A50s 64 GB, 4 GB RAM
មានធានា: $279
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy A50s 128GB 6GB RAM
មានធានា: $319
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490
Samsung Galaxy Note9 128 GB, 6 GB RAM
មានធានា: $830
គ្មានធានា: $590
មួយទឹក: $420
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy Z Fold3 5G 256GB 12GB RAM
មានធានា: $1530