Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro SIM | |
Announced | 2014, September | |
Status | Release 2014, Q4 | |
BODY | Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
Weight | 174 g (6.14 oz), s pen stylus, fingerprint sensor | |
DISPLAY | Screen Type | super amoled capacitive touchscreen, 16m colors |
Size | 1600 x 2560 pixels, 5.6 inches (~524 ppi pixel density) | |
Multi Touch | yes | |
Protection | corning gorilla glass 3, curved edge screen | |
SOUND | Alert Type | vibration; mp3, wav ringtones |
Loudspeaker | yes | |
Three Point Five mm Jack | yes | |
MEMORY | ||
Card Slot | microsd, up to 128 gb | |
Internal | 32/64 gb, 3 gb ram | |
DATA | GPRS | yes |
EDGE | yes | |
Speed | hsdpa, 42 mbps; hsupa; lte, cat4 (exnos), cat6 (n910s), 50 mbps ul, 300 mbps (n910s), 150 mbps (snapdragon) dl | |
WLAN | wi fi 802.11 a/b/g/n/ac, dual band, wi fi direct, dlna, wi fi hotspot | |
Bluetooth | v4.1, a2dp, edr, le | |
Infrared Port | yes | |
NFC | yes | |
USB | microusb v2.0 (mhl 3), usb host | |
CAMERA | Primary | 16 mp, 3456 x 4608 pixels, optical image stabilization, autofocus, led flash |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual video rec. | |
Secondary | 3.7 mp, 1080p@30fps | |
FEATURES | OS | android os, v4.4.4 (kitkat) |
Chipset | qualcomm snapdragon 805 | |
CPU | quad core 2.7 ghz krait 450 | |
GPU | adreno 420 | |
Sensors | accelerometer, gyro, proximity, compass, barometer, uv, heart rate, spo2 | |
Messaging | sms(threaded view), mms, email, push mail, im | |
Browser | html5 | |
Radio | tbc | |
GPS | yes, with a gps, glonass, beidou | |
Java | yes, via java midp emulator | |
Color | black, white | |
Other Features | ant+ support s-voice natural language commands and dictation air gestures dropbox (50 gb cloud storage) sns integration active noise cancellation with dedicated mic tv-out (via mhl 3 a/v link) mp4/divx/xvid/wmv/h.264/h.263 player mp3/wav/eaac+/ac3/flac player organizer photo/video editor document viewer(word, excel, powerpoint, pdf) google search, maps, gmail, youtube, calendar, google talk, picasa voice memo/dial/commands predictive text input (swype) | |
BATTERY | Battery Type | li ion 3000 mah battery |
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy A50s 128GB 6GB RAM
មានធានា: $319
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250
Samsung Galaxy Note10+ 512 GB, 12 GB RAM
មានធានា: $1020