Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Device with no support for GSM voice communication. | ||
GENERAL | 2G | N/A |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE (market dependent) | |
SIM | Yes | |
Announced | 2012, August | |
Status | Available. Released 2012, November | |
BODY | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
Weight | 300 g (10.58 oz) | |
DISPLAY | Screen Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 2 TouchWiz U | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 64 GB | |
Internal | 8 GB storage, 1 GB RAM | |
DATA | GPRS | No |
EDGE | No | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, Wi Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 16.3 MP, 4608x3456 pixels, autofocus, 21x optical zoom, pop up Xenon flash, AF light, Wide angle 23mm lens, geo tagging, touch focus, face and smile detection, optical image stabilization |
Video | Yes, 1080p@30fps, 768x512@120fps | |
Secondary | No | |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Exynos 4412 Quad | |
CPU | Quad core 1.4 GHz Cortex A9 | |
GPU | Mali 400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White, Pink, Orange | |
Other Features | SNS integration, Dropbox (50 GB storage) MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer, Image/video editor, Voice memo/dial Document editor, Predictive text input (Swype), HDMI port | |
BATTERY | Battery Type | Standard battery, Li Ion 1650 mAh |
Stand By | Up to 168 h (2G) / Up to 280 h (3G) | |
Talk Time | Up to 4 h 30 min | |
Samsung Galaxy Note10 Lite 128GB 6GB RAM
មានធានា: $669
Galaxy S8+ Midnight Black 64GB
មួយទឹក: $250
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Samsung Galaxy Note9 128 GB, 6 GB RAM
មានធានា: $830
គ្មានធានា: $590
មួយទឹក: $420
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Galaxy S8 Midnight Black 64GB
មួយទឹក: $220
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299