Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also known as Samsung I9190 Galaxy S IV mini. Available as Samsung I9192 Galaxy S4 mini with dual SIM card support. | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
---|---|---|
SIM | Dual SIM | |
Announced | 2013, May | |
Status | release 2013, July | |
BODY | Dimensions | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
Weight | 107 g (3.77 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multi Touch | Yes | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 64 GB | |
Internal | 8 GB (5 GB user available), 1.5 GB RAM (3G model), 2 GB RAM (LTE model) | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, DLNA, Wi Fi Direct, Wi Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
Infrared Port | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo tagging, touch focus, face detection, HDR, panorama |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8930 Snapdragon 400 | |
CPU | Dual core 1.7 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | White Frost, Black Mist | |
Other Features | SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer, Image/video editor, Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands, Predictive text input (Swype) | |
BATTERY | Battery Type | Li Ion 1900 mAh battery |
Stand By | (2G) / Up to 300 h (3G) | |
Talk Time | (2G) / Up to 12 h (3G) | |
Music Play | Up to 49 h |
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy A50s 64 GB, 4 GB RAM
មានធានា: $279
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Galaxy S8+ Midnight Black 64GB
មួយទឹក: $250
Galaxy Note8 Orchid Grey 64GB
មួយទឹក: $270
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy Note10 Lite 128GB 6GB RAM
មានធានា: $669
Samsung Galaxy Note10+ 512 GB, 12 GB RAM
មានធានា: $1020
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250