Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also known as Samsung Galaxy S4 zoom SM-C1010 | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 all versions |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 all versions | |
4G | LTE (market dependent) | |
SIM | Micro SIM | |
Announced | 2013, June | |
Status | Released 2013, July | |
BODY | Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
Weight | 208 g (7.34 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 64 GB | |
Internal | 8 GB (5 GB user available), 1.5 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, Wi Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
Infrared Port | Yes | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On the go | |
CAMERA | Primary | 16 MP, autofocus, Xenon flash, 1/2.33'' sensor size, geo tagging, touch focus, face and smile detection, 10x optical zoom (24 240mm), optical image stabilization, HDR, panorama |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Pega Dual +XMM6262 | |
CPU | Dual core 1.5 GHz Cortex A9 | |
GPU | Mali 400 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | White | |
Other Features | S-Voice natural language commands and dictation Dropbox (50 GB storage), TV-out (via MHL A/V link) Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player SNS integration, Organizer, Image/video editor Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands, Predictive text input (Swype) | |
BATTERY | Battery Type | Li Ion 2330 mAh battery |
Samsung Galaxy Z Fold3 5G 256GB 12GB RAM
មានធានា: $1530
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Samsung Galaxy Note9 128 GB, 6 GB RAM
មានធានា: $830
គ្មានធានា: $590
មួយទឹក: $420
Samsung Galaxy A30s 64GB 4GB RAM
មានធានា: $239
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Galaxy S8+ Midnight Black 64GB
មួយទឹក: $250
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Samsung Galaxy A50s 128GB 6GB RAM
មានធានា: $319