Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also known as Samsung GT-N7000, Samsung I9220 | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 700 (region specific) | |
SIM | Mini SIM | |
Announced | 2011, September | |
Status | Available. Released 2011, October | |
BODY | Dimensions | 146.9 x 83 x 9.7 mm (5.78 x 3.27 x 0.38 in) |
Weight | 178 g (6.28 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass TouchWiz UI v4.0 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 32GB, 2 GB included | |
Internal | 16GB/32GB storage, 1 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi Fi 802.11 a/b/g/n, DLNA, Wi Fi Direct, Wi Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Optional | |
USB | Yes, microUSB v2.0 (MHL), USB On the go | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@24~30fps, | |
Secondary | Yes, 2 MP | |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
Chipset | Exynos | |
CPU | Dual core 1.4 GHz ARM Cortex A9 | |
GPU | Mali 400MP | |
Sensors | Accelerometer, gyro, proximity, compass, baromete | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Black, White, Pink | |
Other Features | S Pen stylus Active noise cancellation with dedicated mic NFC support (optional) TV-out (via MHL A/V link) SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Voice memo/dial/commands Predictive text input (Swype) | |
BATTERY | Battery Type | Standard battery, Li Ion 2500 mAh |
Stand By | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk Time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) | |
Galaxy Note8 Orchid Grey 64GB
មួយទឹក: $270
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Galaxy S8 Midnight Black 64GB
មួយទឹក: $220
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169