Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Also known as Samsung Galaxy A3 SM-A300F Available as Samsung Galaxy A3 SM-A300F/DS, A300G/DS, A300H/DS, A300M/DS with dual SIM card slots | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SM A300F GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 SM A300F/DS, SM A300G/DS, A300H/DS, A300M/DS |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
SIM | Optional Dual SIM (dual stand by) | |
Announced | 2014, October | |
Status | release 2014, November | |
BODY | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
Weight | 110.3 g (3.88 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multi Touch | Yes | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 64 GB (single SIM version) | |
Internal | 16 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi Fi 802.11 b/g/n, Wi Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes (LTE model only) | |
USB | microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Secondary | 5 MP | |
FEATURES | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad core 1.2 GHz Cortex A53 | |
GPU | Adreno 306 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Color | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold | |
Other Features | ANT+ support Active noise cancellation with dedicated mic MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer Voice memo/dial/commands | |
BATTERY | Battery Type | Non removable Li Ion 1900 mAh battery |
Samsung Galaxy Note9 128 GB, 6 GB RAM
មានធានា: $830
គ្មានធានា: $590
មួយទឹក: $420
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Galaxy Note8 Orchid Grey 64GB
មួយទឹក: $270
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299
Samsung Galaxy A51 128 GB, 6 GB RAM
មានធានា: $349
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490