Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (optional) |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
SIM | Optional Dual SIM (Nano SIM, dual stand by) | |
Announced | 2015, December | |
Status | Coming soon. Exp. release 2015, December | |
BODY | Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
Weight | 172 g (6.07 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors, |
Size | 5.5 inches (~74.3% screen to body ratio), 1080 x 1920 pixels (~401 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 4 (To be confirmed) | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 128 GB | |
Internal | 16 GB, 3 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, WiFi Direct, hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
USB | microUSB v2.0 | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, LED flash, Geo tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps | |
Secondary | 5 MP | |
FEATURES | OS | Android OS, v5.1.1 (Lollipop) |
CPU | Octa core 1.6 GHz | |
Sensors | Fingerprint, accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS/ BDS (market dependant) | |
Java | No | |
Color | Various | |
Other Features | Fast battery charging ANT+ support Active noise cancellation with dedicated mic MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer | |
BATTERY | Battery Type | Non removable Li Ion 3300 mAh battery |
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299
Galaxy S8+ Orchid Gray 64GB
មួយទឹក: $250
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy Z Flip3 5G 256GB 8GB RAM
មានធានា: $820
Galaxy S8+ Midnight Black 64GB
មួយទឹក: $250
Samsung Galaxy A51 128 GB, 6 GB RAM
មានធានា: $349