Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE | |
SIM | Nano SIM Samsung Pay (Visa, MasterCard certified) | |
Announced | Exp. announcement 2016, February | |
Status | release 2016, Q1 | |
BODY | Dimensions | 143.4 x 70.8 x 6.9 mm (5.65 x 2.79 x 0.27 in) |
Weight | 152 g (5.36 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~70.6% screen to body ratio), 1440 x 2560 pixels (~576 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 5 Force Touch display TouchWiz UI | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 200 GB (dedicated slot) single SIM model microSD, up | |
Internal | 32/64/128 GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | v4.2, A2DP, LE, apt X | |
Infrared Port | Yes | |
NFC | Yes | |
USB | microUSB v2.0, USB Host | |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, 1/2.6 |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
FEATURES | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
CPU | Dual core 2.15 GHz & dual core 1.6 GHz Quad core 2.3 GHz + quad core 1.6 GHz | |
GPU | Adreno 530 Mali T880 MP12 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, BDS | |
Java | No | |
Color | Black, White, Gold, Silver | |
Other Features | Fast battery charging: 83% in 30 min (Quick Charge 3.0) Wireless charging (Qi/PMA) market dependent ANT+ support S-Voice natural language commands and dictation OneDrive (115 GB cloud storage) Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document editor | |
BATTERY | Battery Type | Non removable Li Ion 3000 mAh battery |
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169
Samsung Galaxy A30s 64GB 4GB RAM
មានធានា: $239
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299
Samsung Galaxy A50s 128GB 6GB RAM
មានធានា: $319
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Samsung Galaxy Note10+ 512 GB, 12 GB RAM
មានធានា: $1020
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490