Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 J510F, J510G, J510FN HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 J510Y, J510M | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) J510F, J510FN LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) J510F (India) LTE band 1(2100), 3(1800), 5(850), 7(2600), | |
SIM | Single SIM (Micro SIM) or Dual SIM (Micro SIM, dual stand by) | |
Announced | Exp. announcement 2016, Q1 | |
Status | release 2016, Q1 | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 720 x 1280 pixels (~282 ppi pixel density) | |
Multi Touch | Yes, up to 5 fingers | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 128 GB | |
Internal | 16 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi Fi 802.11 b/g/n, Wi Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP | |
NFC | Yes (market dependant) | |
USB | microUSB v2.0 | |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, Geo tagging, touch focus, face detection |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 23mm, LED flash | |
FEATURES | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad core 1.2 GHz Cortex A53 | |
GPU | Adreno 306 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio, RDS, recording | |
GPS | Yes, with A GPS, GLONASS/ BDS (market dependant) | |
Java | No | |
Color | White, Black, Gold, Rose Gold | |
Other Features | ANT+ support Active noise cancellation with dedicated mic MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer | |
BATTERY | Battery Type | Removable Li Ion battery |
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Samsung Galaxy Note9 128 GB, 6 GB RAM
មានធានា: $830
គ្មានធានា: $590
មួយទឹក: $420
Galaxy S8 Arctic Silver 64GB
មួយទឹក: $220
Samsung Galaxy Note10 Lite 128GB 6GB RAM
មានធានា: $669
Galaxy Note8 Orchid Grey 64GB
មួយទឹក: $270
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Samsung Galaxy A30s 64GB 4GB RAM
មានធានា: $239
Galaxy Note8 Maple Gold 64GB
មួយទឹក: $270