011 86 00 00
010 42 00 36
010 42 00 43
Name | Samsung-Galaxy S8 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD N/A (Free case+screen ) |
USD 220 | |
USD N/A | USD N/A (Free case+screen ) |
USD 220 |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | |
SIM | Single SIM (Nano SIM) or Dual SIM (Nano SIM, dual stand by) Samsung Pay (Visa, MasterCard ce | |
Announced | 2017, March | |
Status | release 2017, April 21st | |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches (~83.6% screen to body ratio) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 5 3D Touch (home button only) Always on display TouchWiz UI | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes 24 bit/192kHz audio Active noise cancellation with d | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (dedicated slot) single SIM model microSD, | |
Internal | 64 GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE A (3CA) Cat16 1024/150 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | v5.0, A2DP, LE, aptX | |
NFC | Yes | |
USB | v3.1, Type C 1.0 reversible connector | |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Video | 2160p@60fps, 1080p@120fps, HDR, dual video rec. | |
Secondary | 8 MP, f/1.7, autofocus, dual video call, Auto HDR | |
FEATURES | OS | Android OS, v7.0 |
Chipset | Qualcomm MSM8998 Snapdragon 835 US model Exynos 8895 Octa EMEA | |
CPU | Octa core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) US model Octa core (4x2.3 GHz & 4x1.7 GHz) EMEA | |
GPU | Adreno 540 US model | |
Sensors | Iris scanner, fingerprint (rear mounted), accelerometer, gyro, proximity, compass, barometer, he | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, BDS, GALILEO | |
Java | No | |
Color | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | |
Other Features | Samsung DeX (desktop experience support) Fast battery charging Qi/PMA wireless charging (market dependent) ANT+ support S-Voice natural language commands and dictation MP4/DivX/XviD/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document editor | |
BATTERY | Battery Type | Non removable Li Ion 3000 mAh battery |
Samsung Galaxy A50s 64 GB, 4 GB RAM
មានធានា: $279
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490
Samsung Galaxy Note20 Ultra 512GB 8GB RAM
មានធានា: $1299
Galaxy Note8 Midnight Black 64GB
មួយទឹក: $270
Samsung Galaxy Note20 Ultra 256GB 8GB RAM
មានធានា: $1199
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Galaxy S8+ Midnight Black 64GB
មួយទឹក: $250
Samsung Galaxy Note10 Lite 128GB 6GB RAM
មានធានា: $669
Galaxy Note8 Orchid Grey 64GB
មួយទឹក: $270