011 86 00 00
010 42 00 36
010 42 00 43
Name | Samsung-Galaxy Note8 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD N/A (Free កាស់Bluetooth ) |
USD 270 | |
USD N/A | USD N/A (Free កាស់ Blutooth ) |
USD 270 | |
USD N/A | USD N/A | USD 270 |
GENERAL | ||
---|---|---|
SIM | Single SIM (Nano SIM) or Hybrid Dual SIM (Nano SIM, dual stand by) IP68 certified dust/water | |
Announced | 2017, August | |
Status | Release 2017, September | |
BODY | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
Weight | 195 g (6.88 oz) | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches (~83.2% screen to body ratio) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 5 HDR10 compliant 3D Touch (home button only) Always on display Grace UX UI | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes 32 bit/384kHz audio Active noise cancellation with dedic | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (dedicated slot) single SIM model microSD, | |
Internal | 64/128/256 GB, 6 GB RAM | |
DATA | ||
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE | |
NFC | Yes | |
USB | 3.1, Type C 1.0 reversible connector | |
CAMERA | Primary | Dual 12 MP, f/1.7 & f/2.4, OIS, phase detection autofocus, 2x optical zoom, dual LED (dual tone) flash |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1/3.6" sensor size, 1.22 µm pixel size, 1440p@30fps, dual video call, Auto HDR | |
FEATURES | OS | Android 7.1.1 (Nougat) |
Chipset | Exynos 8895 Octa EMEA Qualcomm MSM8998 Snapdragon 835 USA & China | |
CPU | Octa core (4x2.3 GHz & 4x1.7 GHz) EMEA Octa core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) USA & China | |
GPU | Mali G71 MP20 EMEA Adreno 540 USA & China | |
Sensors | Iris scanner, fingerprint (rear mounted), accelerometer, gyro, proximity, compass, barometer, heart | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, BDS, GALILEO | |
Java | No | |
Color | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue | |
Other Features | Samsung Desktop Experience support Fast battery charging (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) ANT+ support S-Voice natural language commands and dictation MP4/DivX/XviD/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document editor | |
BATTERY | Battery Type | Non removable Li Ion 3300 mAh battery |
Talk Time | Up to 22 h (3G) | |
Music Play | Up to 74 h |
Samsung Galaxy Note10+ 256 GB, 12 GB RAM
មានធានា: $865
មួយទឹក: $620
Galaxy S8+ Midnight Black 64GB
មួយទឹក: $250
Samsung Galaxy Note10 256 GB, 8 GB RAM
មានធានា: $899
Samsung Galaxy A80 128 GB, 8 GB RAM
មានធានា: $619
Samsung Galaxy Tab A 8 (2019) 32 GB, 3 GB RAM
មានធានា: $169
Samsung Galaxy S10+ 128 GB, 8 GB RAM
មានធានា: $820
Samsung Galaxy A70 128 GB, 8 GB RAM
មានធានា: $399
Samsung Galaxy Note9 512 GB, 8 GB RAM
មួយទឹក: $490
Samsung Galaxy A71 128 GB, 6 GB RAM
មានធានា: $449
Samsung Galaxy Z Flip3 5G 256GB 8GB RAM
មានធានា: $820