011 86 00 00
010 42 00 36
010 42 00 43
Name | Xiaomi-Mi Max |
---|---|
Price | USD not set |
Warranty | USD not set |
Phone Condition | New |
Availability | available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV DO TD SCDMA | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano SIM, dual stand by) | |
Announced | 2016, May | |
Status | Release 2016, May | |
BODY | Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
Weight | 203g (7.16 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.44 inches (~74.8% screen to body ratio) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 4 MIUI 8 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 200 GB (hybrid slot) | |
Internal | 32 GB, 3 GB RAM, 64 GB, 3 GB RAM or 128GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2, A2DP, LE | |
NFC | Yes | |
USB | Type C 1.0 reversible connector | |
CAMERA | Primary | 16 MP, autofocus, phase detection autofocus, dual LED (dual tone) flash |
Video | Yes, 1080p, 720p @ 120fps | |
Secondary | 5 MP | |
FEATURES | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad core 1.4 GHz Cortex A53 & Dual core 1.8 GHz Cortex A72 Quad core 1.4 GHz Cortex A53 & Quad core 1.8 GHz Cortex A72 | |
GPU | Adreno 510 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, BDS | |
Java | No | |
Color | Black, White, Gold | |
Other Features | Fast battery charging: 83% in 30 min (Quick Charge 3.0) Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer | |
BATTERY | Battery Type | Non removable Li Ion 4850 mAh battery |
Mi Mix Black 128GB
not set
Mi 5 White 64GB
not set
Mi 5 Black 32GB
not set
Mi 5X Gold 64GB
not set
Redmi Pro Gold 32GB
not set
Mi Note Pro White 64GB
not set
Mi Mix Black 256GB
not set