011 86 00 00
010 42 00 36
010 42 00 43
Name | Xiaomi-Mi 5X |
---|---|
Price | USD not set |
Warranty | USD not set |
Phone Condition | New |
Availability | available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 CDMA 800 & TD SCDMA |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano SIM, dual stand by) | |
Announced | 2017, July | |
Status | Release 2017, August | |
BODY | Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
Weight | 165 g (5.82 oz) | |
DISPLAY | Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.1% screen to body ratio) | |
Multi Touch | Yes MIUI 9 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
Internal | 64 GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
USB | 2.0, Type C 1.0 reversible connector | |
CAMERA | Primary | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual LED (dual tone) flash |
Video | 2160p@30fps, 720p@120fps | |
Secondary | 5 MP, 1080p | |
FEATURES | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa core 2.0 GHz Cortex A53 | |
GPU | Adreno 506 | |
Sensors | Fingerprint (rear mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS, BDS | |
Java | No | |
Color | Black, Gold, Rose Gold | |
Other Features | Fast battery charging
Xvid/MP4/H.264 player
MP3/WAV/eAAC+/FLAC player
Photo/video editor
Document viewer | |
BATTERY | Battery Type | Non removable Li Ion 3080 mAh battery |
Redmi Pro Gold 32GB
not set
Mi 5 White 64GB
not set
Mi Mix Black 128GB
not set
Mi Mix Black 256GB
not set
Mi Max Black 32GB
not set
Mi Note Pro White 64GB
not set
Mi Max Black 64GB
not set
Mi 5 Black 32GB
not set