011 86 00 00
010 42 00 36
010 42 00 43
Name | Oppo-Oppo F9 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 299 (Free gift ) |
USD 180 |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano SIM, dual stand by) | |
Announced | 2018, August | |
Status | Coming soon. Exp. release 2018, August | |
BODY | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
DISPLAY | Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~84.0% screen to body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 6 ColorOS 5.2 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 64 GB, 6 GB or 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE A (2CA) Cat13 600/100 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0, USB On The Go | |
CAMERA | Primary | 16 MP, f/1.8, PDAF 2 MP, depth sensor LED flash, HDR, panorama |
Video | 1080p@30fps | |
Secondary | 25 MP, f/2.0 1080p@30fps | |
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6771 Helio P60 | |
CPU | Octa core (4x2.0 GHz Cortex A73 & 4x2.0 GHz Cortex A53) | |
GPU | Mali G72 MP3 | |
Sensors | Fingerprint (rear mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS | |
Color | Sunrise Red, Twilight Blue, Starry Purple | |
Other Features | Fast battery charging: VOOC Flash Charge 5V/4A 20W MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | |
BATTERY | Battery Type | Non removable Li Po 3500 mAh battery |
Oppo A53 64GB 4GB RAM
មានធានា: $189
Oppo F11 Pro 128 GB, 6 GB RAM
មានធានា: $359
Oppo F11 Pro 128 GB, 6 GB RAM
មានធានា: $309
Oppo Reno2 256 GB, 8 GB RAM
មានធានា: $599
Oppo A5s (AX5s) 64 GB, 3 GB RAM
មានធានា: $139
Oppo Reno4 128GB 8GB RAM
មានធានា: $369
មួយទឹក: $250
Oppo F7 Solar Red 64GB
មានធានា: $269
មួយទឹក: $150
Oppo A9 (2020) 128 GB, 8 GB RAM
មានធានា: $289
Oppo F11 64 GB, 4 GB RAM
មានធានា: $199
Oppo Reno 10x zoom 256 GB, 8 GB RAM
មានធានា: $799