011 86 00 00
010 42 00 36
010 42 00 43
Name | Oppo-Oppo A7 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 199 | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) V1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) V2 | |
SIM | Dual SIM (Nano SIM, dual stand by) | |
Announced | 2018, November | |
Status | Available. Released 2018, November | |
BODY | Dimensions | 155.9 x 75.4 x 8.1 mm (6.14 x 2.97 x 0.32 in) |
Weight | 168 g (5.93 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen to body ratio) 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 3 Color OS 5.2 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32/64 GB, 3/4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE A (2CA) Cat6 300/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0, USB On The Go | |
CAMERA | Primary | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor LED flash, HDR, panorama |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0 HDR | |
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa core 1.8 GHz Cortex A53 | |
GPU | Adreno 506 | |
Sensors | Fingerprint (rear mounted), accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS | |
Color | Glazing Blue, Dazzling Gold, Rose Pink | |
Other Features | MP4/H.264/FLAC player MP3/eAAC+/WAV player Document viewer Photo viewer/editor | |
BATTERY | Battery Type | Non removable Li Ion 4230 mAh battery |
Oppo A12 32GB 3GB RAM
មានធានា: $129
Find X Bordeaux Red 256GB
មានធានា: $799
Oppo A5s (AX5s) 64 GB, 3 GB RAM
មានធានា: $139
Oppo A15s 64GB 4GB RAM
មានធានា: $159
Oppo Reno7 Pro 5G 256GB 8GB RAM
មានធានា: $699
Oppo Reno7 5G 256GB 8GB RAM
មានធានា: $429
Oppo Reno2 F 128GB 8GB RAM
មានធានា: $349
Oppo F7 Solar Red 64GB
មានធានា: $269
មួយទឹក: $150
Oppo F9 64GB
មានធានា: $299
មួយទឹក: $180
Oppo F7 Moonlight Silver 64GB
មានធានា: $269
មួយទឹក: $150