011 86 00 00
010 42 00 36
010 42 00 43
Name | Oppo-Oppo Reno2 F |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 349 (Free free free) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
SIM | Hybrid Dual SIM (Nano SIM, dual stand by) | |
Announced | 2019, August | |
Status | Coming soon. Exp. release 2019, November | |
BODY | Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
Weight | 195 g (6.88 oz) | |
DISPLAY | Screen Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 104.8 cm2 (~85.1% screen to body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic Dolby Atmos sound | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 128GB 8GB RAM | |
DATA | ||
Speed | HSPA, LTE A | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
USB | Type C 1.0 reversible connector, USB On The Go | |
CAMERA | Primary | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP B/W, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor Dual LED flash, HDR, panorama |
Video | 1080p@30fps, gyro EIS; video rec. only with main camera | |
Secondary | Motorized pop up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm LED flash, HDR 1080p@30fps | |
FEATURES | OS | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
CPU | Octa core (4x2.1 GHz Cortex A73 & 4x2.0 GHz Cortex A53) | |
GPU | Mali G72 MP3 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS, BDS | |
Color | Sky White, Lake Green | |
BATTERY | Battery Type | Non removable Li Po 4000 mAh battery Fast battery charging 20W (VOOC Flash Charge 3.0) |
Oppo F7 Moonlight Silver 64GB
មានធានា: $269
មួយទឹក: $150
Oppo A5 (2020) 64 GB, 3 GB RAM
មានធានា: $169
Oppo A53 64GB 4GB RAM
មានធានា: $189
Oppo Reno3 128GB 8GB RAM
មានធានា: $329
Oppo F7 Solar Red 64GB
មានធានា: $269
មួយទឹក: $150
Oppo A12 32GB 3GB RAM
មានធានា: $129
Oppo A5 (2020) 128 GB, 4 GB RAM
មានធានា: $199
Oppo A12s 32GB 3GB RAM
មានធានា: $129
Oppo Reno 10x zoom 256 GB, 8 GB RAM
មានធានា: $799
Oppo Reno7 5G 256GB 8GB RAM
មានធានា: $429