Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | TD SCDMA 1880 1920/ 2010 2025 | |
SIM | Dual SIM (Micro SIM, dual stand by) | |
Announced | 2013, December | |
Status | Released 2013, December | |
BODY | Dimensions | 142.7 x 70.4 x 7.1 mm (5.62 x 2.77 x 0.28 in) |
Weight | 140 g (4.94 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.6% screen to body ratio) Resolution: 720 x 1280 pixels (~294 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 16 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA | |
WLAN | Wi Fi 802.11 b/g/n, Wi Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | 1080p | |
Secondary | 5 MP | |
FEATURES | OS | Android OS, v4.2.1 (Jelly Bean) |
Chipset | Mediatek MT6582 | |
CPU | Quad core 1.3 GHz Cortex A7 | |
GPU | Mali 400MP2 | |
Sensors | Accelerometer, gyro, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A GPS | |
Java | Yes, via Java MIDP emulator | |
Color | White, Black | |
Other Features | Active noise cancellation with dedicated mic MP4/H.264/WMV/FLAC player MP3/eAAC+/WMA/WAV player Document viewer Photo viewer/editor Voice memo/dial/commands | |
BATTERY | Battery Type | Li Ion 2410 mAh battery |
Oppo A7 64 GB, 4 GB RAM
មានធានា: $199
Oppo A53 64GB 4GB RAM
មានធានា: $189
Oppo F11 Pro 64 GB, 4 GB RAM
not set
Oppo F9 64GB
មានធានា: $299
មួយទឹក: $180
Oppo A31 128GB 4GB RAM
មានធានា: $179
Oppo A5s (AX5s) 64 GB, 3 GB RAM
មានធានា: $139
Oppo Reno 256 GB, 6 GB RAM
មានធានា: $529
Oppo F11 Pro 128 GB, 6 GB RAM
មានធានា: $359
Oppo Reno2 256 GB, 8 GB RAM
មានធានា: $599
Find X Bordeaux Red 256GB
មានធានា: $799