Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 Global, Taiwan | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) Global | |
SIM | Dual SIM (Nano SIM/ Micro SIM, dual stand by) | |
Announced | 2015, May | |
Status | release 2015, May | |
BODY | Dimensions | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 in) |
Weight | 147 g (5.19 oz) | |
DISPLAY | Screen Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.7% screen to body ratio) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Internal | 16 GB, 3 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
WLAN | Wi Fi 802.11 b/g/n, Wi Fi Direct, hotspot | |
Bluetooth | v4.0 | |
USB | microUSB v2.0, USB Host | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, Schneider Kreuznach optics, phase detection autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 8 MP | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad core 1.5 GHz Cortex A53 & quad core 1.0 GHz Cortex A53 | |
GPU | Adreno 405 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A GPS, GLONASS | |
Java | No | |
Color | Golden, Silver | |
Other Features | Fast battery charging: 75% in 30 min Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | |
Oppo A15 32GB 3GB RAM
មានធានា: $139
Find X Glacier Blue 256GB
មានធានា: $799
Oppo A5 (2020) 64 GB, 3 GB RAM
មានធានា: $169
Oppo Reno3 128 GB, 8 GB RAM
មានធានា: $359
Oppo Reno3 Pro 256GB 8GB RAM
មានធានា: $599
Oppo Reno 10x zoom 256 GB, 8 GB RAM
មានធានា: $799
Oppo A93 128GB 8GB RAM
មានធានា: $279
Oppo A15s 64GB 4GB RAM
មានធានា: $159
Oppo A5s (AX5s) 64 GB, 3 GB RAM
មានធានា: $139
Oppo Reno2 256 GB, 8 GB RAM
មានធានា: $599