Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 Global, Taiwan, USA | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) Taiwan LTE band | |
SIM | Dual SIM (Nano SIM/ Micro SIM, dual stand by) | |
Announced | 2015, October | |
Status | release 2015, November | |
BODY | Dimensions | 151.8 x 75.4 x 7 mm (5.98 x 2.97 x 0.28 in) |
Weight | 155 g (5.47 oz) | |
DISPLAY | Screen Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.9% screen to body ratio), 1080 x 1920 pixels (~401 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass 3 Color OS 2.1 | |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
Internal | 32 GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | |
Bluetooth | v4.0 | |
USB | microUSB v2.0, USB Host | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flash, Geo tagging, touch focus, face detection, panorama, HDR |
Video | 8 MP | |
Secondary | 1080p@30fps | |
FEATURES | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad core 1.5 GHz Cortex A53 & quad core 1.0 GHz Cortex A53 | |
GPU | Adreno 405 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A GPS | |
Java | No | |
Color | Golden | |
Other Features | Fast battery charging: 75% in 30 min Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor | |
BATTERY | Battery Type | Li Po 3070 mAh battery |
Oppo A12 64GB 4GB RAM
មានធានា: $149
Oppo Reno3 128GB 8GB RAM
មានធានា: $329
Oppo Reno2 F 128GB 8GB RAM
មានធានា: $349
Oppo A5s (AX5s) 64 GB, 3 GB RAM
មានធានា: $139
Oppo A53 64GB 4GB RAM
មានធានា: $189
Oppo Reno4 128GB 8GB RAM
មានធានា: $369
មួយទឹក: $250
Oppo F7 Moonlight Silver 64GB
មានធានា: $269
មួយទឹក: $150
Oppo A15s 64GB 4GB RAM
មានធានា: $159
Oppo F11 Pro 64 GB, 4 GB RAM
not set
Oppo Reno6 Z 128GB 8GB RAM
មានធានា: $419