011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-Apple iPhone 11 Pro Max |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 955 (Grey color USA ,LL/A Green =960$) |
USD 1050 (LL/A) |
USD 790 | |
USD 1100 (Black color Green color LL/A =1120$) |
USD N/A | USD 900 |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM) for China CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV DO | |
4G | LTE (unspecified) | |
SIM | Single SIM (Nano SIM) or Dual SIM (Nano SIM, dual stand by) for China IP68 dust/water resistant (u | |
Announced | 2019, September | |
Status | Coming soon. Exp. release 2019, September | |
BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) Front/back glass, stainless steel frame | |
DISPLAY | Screen Type | OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen to body ratio) 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch resistant glass, oleophobic coating Dolby Vision HDR10 Wide color gamut True tone 120 Hz touch sensing | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No Active noise cancellation with dedicated mic Dolby Atmos sound | |
MEMORY | ||
Card Slot | No | |
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A 1.6 Gbps DL, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/ad/ax, dual band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | 2.0, proprietary reversible connector | |
CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) Quad LED dual tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Secondary | 12 MP, f/2.2 TOF 3D camera HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro EIS | |
FEATURES | OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dicta | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, GALILEO, QZSS | |
Color | Space Gray, Silver, Gold, Midnight Green | |
BATTERY | Battery Type | Non removable Li Ion 3500 mAh battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless c |
iPad mini Wi-Fi + Cellular White/Silver 16GB
មួយទឹក: $165
iPad Pro 9.7 Wi-Fi + Cellular Rose Gold 32GB
គ្មានធានា: $395
iPad mini 2 wifi + Cellular SpaceGray/Black 16GB
មួយទឹក: $220
Apple iPhone 12 64GB 4GB RAM
គ្មានធានា: $800
iPhone 7 Silver 32GB
មួយទឹក: $220
iPhone 7 Plus Silver 32GB
គ្មានធានា: $450
មួយទឹក: $320
iPad Pro 9.7 Wi-Fi + Cellular Silver 128GB
not set
Apple iPad Air (2020) 64GB
គ្មានធានា: $765
iPhone 8 Space Gray 256GB
not set
iPhone 6 Plus Silver 64GB
មួយទឹក: $180