011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-Apple iPad Air (2020) |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 765 (ZP/A blue black green color ) |
USD N/A | USD N/A | |
USD 915 | USD N/A | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 A2324 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, | |
SIM | Nano SIM, eSIM Stylus support | |
Announced | 2020, September 15 | |
Status | Coming soon. Exp. release 2020, October | |
BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 458 g (Wi Fi) / 460 g (3G/LTE) (1.01 lb) Glass front, aluminum back, aluminum frame | |
DISPLAY | Screen Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen to body ratio) 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch resistant glass, oleophobic coating True tone Wide color gamut 500 nits typ. brightness (advertised) | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No | |
MEMORY | ||
Card Slot | No | |
Internal | 64GB, 256GB | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A (CA) | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/6, dual band, hotspot | |
Bluetooth | 5.0, A2DP, EDR | |
USB | Type C 1.0 reversible connector; magnetic connector | |
CAMERA | Primary | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro EIS | |
Secondary | 7 MP, f/2.0, 31mm (standard) HDR 1080p@30/60fps | |
FEATURES | OS | iPadOS 14 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa core | |
GPU | Apple GPU (4 core graphics) | |
Sensors | Fingerprint (top mounted), accelerometer, gyro, compass, barometer Siri natural language commands an | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS (LTE model only) | |
Color | Space Gray, Silver, Rose Gold, Green, Sky Blue | |
BATTERY | Battery Type | Li Po, non removable (28.6 Wh) |
Talk Time | Up to 10 h (multimedia) | |
Apple iPhone 11 256 GB, 4 GB RAM
not set
iPad mini Wi-Fi + Cellular White/Silver 16GB
មួយទឹក: $165
iPhone 7 Gold 128GB
មួយទឹក: $235
iPad Air 2 WiFi + Cellular Gold 128GB
មួយទឹក: $320
iPad Air WiFi + Cellular Silver 16GB
មួយទឹក: $285
iPhone 8 Plus Silver 256GB
not set
iPhone 7 Plus Rose Gold 32GB
មួយទឹក: $330
Apple iPhone 13 Pro Max 128GB 8GB RAM
មានធានា: $1199
គ្មានធានា: $1165
Apple iPad Pro 11 64 GB, 4 GB RAM
គ្មានធានា: $780
1 Sport 42mm Gold 8 GB
មួយទឹក: $155