011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-Apple iPhone 12 Pro Max |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 1115 (Call for good price ) |
USD 1145 | USD 1030 | |
USD 1200 | USD 1245 | USD 1100 |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM) for China CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, | |
SIM | Single SIM (Nano SIM and/or eSIM) or Dual SIM (Nano SIM, dual stand by) for China IP68 dust/water | |
Announced | 2020, October 13 | |
Status | Coming soon. Exp. release 2020, November 13 | |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
DISPLAY | Screen Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen to body ratio) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch resistant glass, oleophobic coating Dolby Vision Wide color gamut True tone | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No | |
MEMORY | ||
Card Slot | No | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A, 5G, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/6, dual band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | Lightning, USB 2.0 | |
CAMERA | Primary | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Quad LED dual tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro EIS | |
FEATURES | OS | iOS 14 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa core | |
GPU | Apple GPU (4 core graphics) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dicta | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, GALILEO, QZSS | |
Color | Silver, Graphite, Gold, Pacific Blue | |
BATTERY | Battery Type | Li Ion, non removable Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast w |
Stand By | Up to 20 h (multimedia) | |
Music Play | Up to 80 h |
iPad Mini 4 Wifi + Cellular Gold 16GB
not set
iPhone 8 Plus Space Gray 256GB
មួយទឹក: $530
iPad 3 Wi-Fi + Cellular Black 16GB
គ្មានធានា: $370
iPhone 7 Plus Gold 32GB
មួយទឹក: $330
iPad Air 2 WiFi Gold 16GB
not set
iPad Air 2 WiFi + Cellular Space Gray 64GB
មួយទឹក: $295
Apple iPhone 11 Pro 256 GB, 6 GB RAM
មួយទឹក: $930
Apple iPhone 11 Pro Max 256 GB, 6 GB RAM
គ្មានធានា: $1100
មួយទឹក: $900
iPad Pro 10.5 Space Gray 512GB
not set
Apple iPhone 13 Pro Max 256GB 8GB RAM
មានធានា: $1310
គ្មានធានា: $1265