011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-Apple iPhone 12 mini |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 850 (ZA/A) |
USD N/A | USD N/A | |
USD 950 (ZA/A) |
USD N/A | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM) for China CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 A2172 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, | |
SIM | Single SIM (Nano SIM and/or eSIM) or Dual SIM (Nano SIM, dual stand by) for China IP68 dust/water | |
Announced | 2020, October 13 | |
Status | Coming soon. Exp. release 2020, November 13 | |
BODY | Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | 135 g (4.76 oz) Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
DISPLAY | Screen Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen to body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Scratch resistant glass, oleophobic coating Dolby Vision Wide color gamut True tone | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No | |
MEMORY | ||
Card Slot | No | |
Internal | 64GB, 128GB, 256GB NVMe | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A, 5G, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/6, dual band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | Lightning, USB 2.0 | |
CAMERA | Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" Quad LED dual tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro EIS | |
FEATURES | OS | iOS 14 |
Chipset | Apple A14 Bionic (5 nm) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dicta | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, GALILEO, QZSS | |
Color | Black, White, Red, Green, Blue | |
BATTERY | Battery Type | Li Ion, non removable Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast w |
Stand By | Up to 15 h (multimedia) | |
Music Play | Up to 50 h |
iPad Air 2 WiFi + Cellular Gold 128GB
មួយទឹក: $320
iPhone 7 Black 32GB
មួយទឹក: $230
iPhone 5c Blue 16GB
មួយទឹក: $100
iPhone 8 Plus Space Gray 256GB
មួយទឹក: $530
Apple iPhone 11 Pro Max 64GB 6GB RAM
មានធានា: $1050
គ្មានធានា: $955
មួយទឹក: $790
iPad Pro 10.5 Gold 64GB
គ្មានធានា: $545
iPhone X Space Gray 256GB
គ្មានធានា: $830
មួយទឹក: $650
iPad mini 3 WiFi + Cellular Space Gray/Black 16GB
មួយទឹក: $210
iPhone 6 Silver 64GB
មួយទឹក: $145
iPhone 6 Plus Silver 16GB
មួយទឹក: $150