011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-Apple iPhone 13 Pro Max |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 1165 (LL/A) |
USD 1199 (ZP/A) |
USD N/A | |
USD 1265 (LL/A Blue color ) |
USD 1310 (ZP/A) |
USD N/A | |
USD 1390 (Blue color ) |
USD 1470 | USD N/A | |
USD 1490 (LL/A call 011860000/ 069499111) |
USD N/A | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual SIM) CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV DO | |
4G | LTE 5G bands Sub6/mmWave | |
SIM | Single SIM (Nano SIM and/or eSIM) or Dual SIM (Nano SIM/eSIM, dual stand by) IP68 dust/water resista | |
Announced | 2021, September 14 | |
Status | Coming soon. Exp. release 2021, September 24 | |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) Build Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
DISPLAY | Screen Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen to body ratio) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch resistant ceramic glass, oleophobic coating Wide color gamut True tone | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No | |
MEMORY | ||
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB NVMe | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A, 5G, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac/6, dual band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | Lightning, USB 2.0 | |
CAMERA | Primary | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) Dual LED dual tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro EIS | |
FEATURES | OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa core (2 + 4) | |
GPU | Apple GPU (5 core graphics) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dicta | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS, QZSS | |
Color | Graphite, Gold, Silver, Sierra Blue | |
BATTERY | Battery Type | Li Ion, non removable Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe w |
Stand By | Up to 28 h (multimedia) | |
Music Play | Up to 95 h |
iPad mini 3 WiFi + Cellular Space Gray/Black 16GB
មួយទឹក: $210
iPhone 7 Plus Jet Black 32GB
មួយទឹក: $330
iPhone 6 Space Gray 128GB
មួយទឹក: $155
iPhone 8 Space Gray 256GB
not set
iPhone 6 Silver 16GB
មួយទឹក: $110
iPad Mini 4 Wifi + Cellular Gold 128GB
not set
iPhone 8 Silver 256GB
not set
Apple iPhone 12 mini 256GB
គ្មានធានា: $950
iPad mini 3 WiFi + Cellular Space Gray/Black 128GB
not set
iPhone 7 Rose Gold 256GB
not set