Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | gsm 850 / 900 / 1800 / 1900 all models cdma 800 / 1700 / 1900 / 2100 a1533 (cdma), a1453 |
---|---|---|
3G | hsdpa 850 / 900 / 1700 / 1900 / 2100 a1533 (gsm), a1453 cdma2000 1xev do a1533 (cdma), a1453 hsdpa 850 / 900 / 1900 / 2100 a1457, a1530 | |
4G | lte 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/19/20/25) a1533 (gsm), a1533 (cdma) lte 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/18/19/20/25/26) a1453 lte 800 / 850 | |
SIM | nano sim | |
Announced | 2013, september | |
Status | available. released 2013, septemb | |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) 500 dpi pixel density fingerprint sensor (touch id) | |
DISPLAY | Screen Type | led backlit ips lcd, capacitive touchscreen, 16m colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multi Touch | yes | |
Protection | corning gorilla glass, oleophobic coating | |
SOUND | Alert Type | vibration, proprietary ringtones |
Loudspeaker | yes | |
Three Point Five mm Jack | yes | |
MEMORY | ||
Card Slot | no | |
Internal | 16/32/64 gb, 1 gb ram ddr3 | |
DATA | GPRS | yes |
EDGE | yes | |
Speed | dc hsdpa, 42 mbps; hsdpa, 21 mbps; hsupa, 5.76 mbps, lte, 100 mbps; ev do rev. a, up to 3.1 mbps | |
WLAN | wi fi 802.11 a/b/g/n, dual band, wi fi hotspot | |
Bluetooth | v4.0, a2dp | |
USB | v2.0 | |
CAMERA | Primary | 8 mp, 3264 x 2448 pixels, autofocus, dual led (dual tone) flash, check quality |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 1.2 mp, 720p@30fps, face detection, facetime over wi fi or cellular | |
FEATURES | OS | ios 7, upgradable to ios 8.2 |
Chipset | apple a7 | |
CPU | dual core 1.3 ghz cyclone (arm v8 based) | |
Sensors | accelerometer, gyro, proximity, compass | |
Messaging | imessage, sms (threaded view), mms, email, push email | |
Browser | html (safari) | |
Radio | no | |
GPS | yes, with a gps, glonass | |
Java | no | |
Color | space gray, white/silver, gold | |
Other Features | active noise cancellation with dedicated mic airdrop file sharing siri natural language commands and dictation icloud cloud service icloud keychain twitter and facebook integration tv-out maps ibooks pdf reader audio/video player/editor organizer document viewer/editor ((word, excel, powerpoint) photo viewer/editor voice memo/dial/command predictive text input | |
BATTERY | Battery Type | non removable li po 1560 mah battery (5.92 wh) |
Stand By | up to 250 h (2g) / up to 250 h (3g) | |
Talk Time | up to 10 h (2g) / up to 10 h (3g) | |
Music Play | up to 40 h |
iPhone 7 Gold 32GB
មួយទឹក: $220
iPhone 6 Silver 16GB
មួយទឹក: $110
iPhone 6 Plus Silver 128GB
មួយទឹក: $210
iPhone 6 Plus Space Gray 128GB
មួយទឹក: $210
iPad mini 2 wifi Silver/White 16GB
គ្មានធានា: $260
មួយទឹក: $225
iPad Mini 4 Wifi + Cellular Gold 128GB
not set
iPad Air 2 WiFi Gold 16GB
not set
Apple iPhone 11 Pro Max 256 GB, 6 GB RAM
គ្មានធានា: $1100
មួយទឹក: $900
iPhone X Silver 256GB
គ្មានធានា: $830
មួយទឹក: $650
iPhone 8 Plus Gold 256GB
មួយទឹក: $530